Channel Payment Support Each country
#
What is Online and offline accountIt depends on definition of each wallet but normally will meaning scenario when customers pay, request face-to-face merchant or not.
#
Account type and API support each walletIn ksher we also have Online and offline type. It depend API scenario flow
Example C scan B
offline account: alipay/wechat/promptpay/airpay
online account: wechat/promptpay/truemoney
That mean merchant use C scan B can paid alipay/wechat/promptpay/truemoney/airpay but request to connect 2 mid (online and offline account).
#
ThailandWhen want to use Thailand country on API, please use
"provider": "th"
#
Credit/Debit Cardchannel parameter | channel description | Refund | B scan C | C scan B | redirect | minimum pay | installment period | |||
---|---|---|---|---|---|---|---|---|---|---|
offline | online | offline | online | offline | online | |||||
card | VISA MASTER JCB UNITPAY Credit/Debit Card | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | 1 THB | - |
ktc_inst | KTC Installment. support only KTC Card | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | 3000 THB | 3,4,5,6,7,8,9,10 |
kbank_instal | KBANK Installment. support only KBANK Card | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | 3000 THB | 3,4,5,6,7,8,9,10 |
kcc_instal | Krungsri Installment. support only Krungsri Card | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | 3000 THB (5,000 Baht. for 10 months or more than) | 3,4,6,10 |
kfc_instal | First Choice Installment. support only Krungsri First Choice Card | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | 3000 THB | 3,4,6,10,12,18 |
#
Mobile Bankingchannel parameter | channel description | Refund | B scan C | C scan B | redirect | minimum pay | |||
---|---|---|---|---|---|---|---|---|---|
offline | online | offline | online | offline | online | ||||
promptpay | PromptPay QR code (Thailand standard bank transfer QR code). | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | 1 THB |
scb_easy | SCB EASY *only support on mobile | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | 20 THB |
bbl_deeplink | Bualuang mBanking*only support on mobile | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | 20 THB |
baybank_deeplink | KMA Krungsri Mobile App. *only support on mobile | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | 20 THB |
kplus | KPLUS. *only support on mobile | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | 20 THB |
note
Promptpay can pay any bank support promptpay standard.
Bank application like SCB EASY, KPLUS. only support open on mobile.
If customer not install app when click to pay will redirect to Google Play or App Store depend on customer OS.
#
Thai E-walletschannel parameter | channel description | Refund | B scan C | C scan B | redirect | minimum pay | |||
---|---|---|---|---|---|---|---|---|---|
offline | online | offline | online | offline | online | ||||
linepay | LINE Pay | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | 1 THB |
truemoney | TrueMoney | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✔ | 1 THB |
airpay | ShopeePay | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✔ | 1 THB |
atome | Atome | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | 20 THB |
#
Chinese E-walletschannel parameter | channel description | Refund | B scan C | C scan B | redirect | minimum pay | |||
---|---|---|---|---|---|---|---|---|---|
offline | online | offline | online | offline | online | ||||
alipay | Alipay | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✔ | 1 THB |
WeChat Pay *Please open the link in WeChat app, in order to pay with WeChat Pay. | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | 1 THB |
note
Wechat pay on mobile can use by send link by wechat chat only, this rule from wechat.
#
Malaysia#
Chinese E-walletschannel parameter | channel description | Refund | B scan C | C scan B | redirect | minimum pay | |||
---|---|---|---|---|---|---|---|---|---|
offline | online | offline | online | offline | online | ||||
alipay | Alipay | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✔ | 1 MYR |
WeChat Pay *Please open the link in WeChat app, in order to pay with WeChat Pay. | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | 1 MYR |
note
Wechat pay on mobile can use by send link by wechat chat only, this rule from wechat.
#
Singapore#
Chinese E-walletschannel parameter | channel description | Refund | B scan C | C scan B | redirect | minimum pay | |||
---|---|---|---|---|---|---|---|---|---|
offline | online | offline | online | offline | online | ||||
WeChat Pay *Please open the link in WeChat app, in order to pay with WeChat Pay. | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | 1 SGD |
note
Wechat pay on mobile can use by send link by wechat chat only, this rule from wechat.
#
Japan#
Chinese E-walletschannel parameter | channel description | Refund | B scan C | C scan B | redirect | minimum pay | |||
---|---|---|---|---|---|---|---|---|---|
offline | online | offline | online | offline | online | ||||
alipay | Alipay | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✔ | 1 JPY |
alipayplus | Alipay+ | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✔ | 1 JPY |
WeChat Pay *Please open the link in WeChat app, in order to pay with WeChat Pay. | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | 1 JPY |
note
Wechat pay on mobile can use by send link by wechat chat only, this rule from wechat.
#
United Arab Emirates dirham (UAE)#
Chinese E-walletschannel parameter | channel description | Refund | B scan C | C scan B | redirect | minimum pay | |||
---|---|---|---|---|---|---|---|---|---|
offline | online | offline | online | offline | online | ||||
alipay | Alipay | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✔ | 1 AED |
WeChat Pay *Please open the link in WeChat app, in order to pay with WeChat Pay. | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | 1 AED |
note
Wechat pay on mobile can use by send link by wechat chat only, this rule from wechat.
#
PhilippinesWhen want to use Philippines country on API, please use
"provider": "ph"
(on develop support in feature)
channel parameter | channel description | Refund | B scan C | C scan B | redirect | minimum pay | |||
---|---|---|---|---|---|---|---|---|---|
offline | online | offline | online | offline | online | ||||
ecpay_nonbank_otc_ph | Ecpay Network Philippines | ||||||||
expresspay_nonbank_otc_ph | Expresspay Network Philippines | ||||||||
711_nonbank_otc_ph | 711 Network Philippines | ||||||||
cliqq_nonbank_otc_ph | 711 Cliqq Network Philippines | ||||||||
mlhuillier_nonbank_otc_ph | Mlhuillier Pawnshop Network | ||||||||
cebuana_nonbank_otc_ph | Cebuana Pawnshop Network | ||||||||
smbills_nonbank_otc_ph | SM Bills Payment Network | ||||||||
truemoney_nonbank_otc_ph | True Money Network | ||||||||
posible_nonbank_otc_ph | Posible.net Network | ||||||||
etap_nonbank_otc_ph | Etap Network | ||||||||
bn_online_ph | Bancnet Philippines | ||||||||
ubp_online_ph | Union Bank of the Philippines | ||||||||
gc_ph | Gcash | ||||||||
coins_ph | Coins.PH Philippines | ||||||||
grabpay_ph | GrabPay Philippines |